| A | Service numbers | |
| Click on |
||
| Albert Village | 19 19A | |
| Aldercar | 34 | |
| Alfreton | see Alfreton index | |
| Alfreton Rail Station | 9·1 9·3 55 231 | |
| Alport | 172 | |
| Alsop (Newton House) | 441 442 DC | |
| Alsop-en-le-Dale | DC | |
| Alstonefield | DC MC | |
| Ambergate | 142 147 TP | |
| Apperknowle | 15 | |
| Arkwright | 12 | |
| Ashbourne | see Ashbourne index | |
| Ashby-de-la-Zouch | 19 29/29A | |
| Ashford-in-the-Water | 173 PSRED TP | |
| Ashgate | 6 38 | |
| Ashover | 63 | |
| Ashton-under-Lyne | 237 | |
| Aston-on-Trent | 70 70A | |
| Awsworth | 27 | |
| B | Service numbers | |
| Click on |
||
| Bakestone Moor | 77 | |
| Bakewell | see Bakewell index | |
| Bamford Village | 257 PSBLUE | |
| Bamford Station | 257 271/272 | |
| Bargate | 71 137 138 | |
| Barlborough | 53/53A 73 74 77 77A | |
| Barlow | 16 | |
| Barmoor Clough | 62 190 199 257 | |
| Barnsley | X17 | |
| Barrow Hill | 90 90A 90B | |
| Barrow-on-Trent | 70 70A | |
| Baslow | 6 66 X66 170 218 257 PSBLUE PSRED | |
| Beeley | 160 | |
| Beeston | IGO SKY-N | |
| Belper | see Belper index | |
| Biggin | 442 DC MC | |
| Birch Vale | 60 61 358 | |
| Birchover | 172 | |
| Birk Hill | 50 252 | |
| Blackbrook | 6·1 113 | |
| Blackfordby | 29 | |
| Blackshaw Moor | 108 A53 MC | |
| Blackwell | 143 143A | |
| Bolsover | 12 49 53/53A | |
| Bonsall | 158 | |
| Borrowash | 9/9A/9C i4 IGO | |
| Bottom House | 108 MC | |
| Boundary | 9 29A | |
| Brackenfield | 143 143A | |
| Bradbourne | 110 DC | |
| Bradley Pastures | 113 114 | |
| Bradnop | 108 MC | |
| Bradwell | 173 257 271/272 | |
| Brailsford | SWI | |
| Bramcote | i4 | |
| Bramley Vale | 49 PRO | |
| Brampton | 38 66 | |
| Brassington | 110 DC | |
| Breadsall Village | 59 | |
| Breaston | IGO | |
| Bretby | 8 9 19 19A | |
| Brierlow Bar | 58 65A 442 TP | |
| Brimington | 74/74A 77/77A 80 90/90A/90B | |
| Brinsley | 31 R1 | |
| Brizlincote | 19/19A | |
| Broadbottom | 341 | |
| Broadholme | 142 147 TP | |
| Broomfield | H1 | |
| Brough | 173 257 271/272 | |
| Brownedge | 76 | |
| Buckland Hollow | 147 | |
| Bull Bridge | 141 142 147 | |
| Burbage | 58 | |
| Burlow | 65A 185 186 442 TP | |
| Burnaston Lane End | V1 | |
| Burton-on-Trent | 4 8 9 19/19A 21/21E 22 29/29A 401 V1 V3 X38 |
|
| Butterley | 9·1 9·3 90 CMT | |
| Buxton | see Buxton index | |
| Buxworth | 190 | |
| C | Service numbers | |
| Click on |
||
| Cadley Hill | 21 22 | |
| Calow | 1 2 80 | |
| Calow (Royal Hospital) | 1 2 55 80 | |
| Calow Green | 48 | |
| Calver | 66 X66 218 257 PSBLUE | |
| Calver Sough | 6 65 66 X66 218 257 PSBLUE | |
| Carr Vale | 2 | |
| Carsington | 110 111 DC | |
| Carsington Water | 110 111 DC | |
| Castle Donington | 15 SKY SKY-N | |
| Castle Gresley | 21/21E | |
| Castleton | 62 87 87A 173 257 271/272 PSBLUE | |
| Castleton Caverns | 257 PSBLUE | |
| Cat & Fiddle | 58 | |
| Cauldon | 108 MC | |
| Chapel-en-le-Frith | 62 190 199 257 | |
| Charles Head | 60 | |
| Charlesworth | 341 394 | |
| Chatsworth | 58 160 170 218 PSBLUE PSRED | |
| Chelmorton | 65A | |
| Chesterfield | see Chesterfield index and town services index | |
| Chilwell | IGO SKY-N | |
| Chinley | 190 | |
| Chisworth | 394 | |
| Church Gresley | 21/21E | |
| Clay Cross | 48/48A 49 51 54 55 63 CMT |
|
| Clay Mills | V1 X38 | |
| Clifton | DC | |
| Clowne | 49 53/53A 73 74 75 77/77A 90 | |
| Coal Aston | 15 44 | |
| Coalville | 29/29A SKY-N | |
| Codnor | 148 H1 R1 | |
| Coleorton | 29 | |
| Cotmanhay | IF TWO | |
| Coton-in-the-Elms | 22 | |
| Coton Park | 22 | |
| Cowers Lane | 6·1 113 | |
| Coxbench | 71 | |
| Cressbrook | 173 | |
| Creswell | 77/77A 90 | |
| Crich | 140 141 142 142A 143A | |
| Cromford | 6·1 110 111 140 158 DC TP | |
| Cromford Station | 140 | |
| Cross o’th’ Hands | 113 114 DC | |
| Crosshill | 1A H1 R1 | |
| Crosspool | 257 | |
| Crowdecote | 442 MC | |
| Crystal Peaks | 26/26A 73 74 120K 252 | |
| Cuckney | 209 | |
| Cutthorpe | 16 | |
| D | Service numbers | |
| Click on |
||
| Danesmoor | 51 | |
| Darley Bridge | 172 | |
| Darley Dale | 6·1 160 172 TP | |
| Denby | 137 138 | |
| Denby Pottery | 9·1 9·3 147 CMT | |
| Denstone | SWI | |
| Derby | see Derby index and city services index | |
| Dethick Common | 140 141 143 143A | |
| Dinting | 237 341 393 394 | |
| Diseworth | SKY SKY-N | |
| Disley | 199 | |
| Doe Lea | 49 PRO | |
| Donisthorpe | 19 | |
| Dore & Totley Station | 218 | |
| Dove Holes | 62 X66 199 TP | |
| Doveridge | 401 | |
| Draycott | IGO | |
| Dronfield | 15 16 43 44 | |
| Dronfield Woodhouse | 16 43 | |
| Duckmanton | 1 90/90B | |
| Duffield | 6·0 6·1 6·2 6·3 6·4 6N TP | |