| Local buses within Derby City | ||
| Timetables for services in this column are in the "Local Services in the City of Derby" section. | Timetables for services in this column are in the main timetables section. |
|
| City Services | Interurban Services | |
| Local services | Interurban services | |
| Abbey Street | 5 5A 5S | V3 |
| Alfreton Road | — | 6N 6X 9·1 9.3 59 71 CMT |
| Allenton | 2/2A 4 | 70 70A |
| Allestree Lane | Ab/Ag | 114 |
| Allestree Village | — | 6·0 6·1 6·2 6·3 6·4 |
| Alvaston | 1A/1B/1C 4 | 70 70A SKY |
| Arleston Lane | 7 38 | — |
| Arnhem Terrace | — | 9/9A/9C i4 |
| Ashbourne Road | — | SWI |
| Beaufort Street | 24 | — |
| Bembridge Drive | 1A/1B/1C 4 | — |
| Birchover Way | Ab/Ag | — |
| Bishops Drive | 22/24 26 | — |
| Blagreaves Lane | 5/5A/5S | — |
| Blenheim Drive | Ab/Ag | — |
| Boulton Lane Estate | 1A/1B/1C | — |
| Boulton Moor | 1B | — |
| Boyer Street | 5/5A | — |
| Brackens Lane | 1A/1C | — |
| Brackensdale Avenue | 8 | — |
| Bracknell Drive | 1A/1C | — |
| Breadsall Hilltop | — | H1 |
| Breedon Avenue | 5/5A/5S | — |
| Brisbane Road | Mb/Mg | — |
| Browning Street | 5S 6 | — |
| Burton Road | HQ ROY | V3 |
| Canterbury Street | 22/24 | — |
| Cardigan Street | 22/24 | — |
| Carlton Road | 5/5A/5S | — |
| Cavendish | 4 7 | — |
| Caxton Street | 5S 6 | — |
| Chaddesden | 20 22/24 26 | 9/9A/9C 32 i4 IGO |
| Chaddesden Lane | — | 32 |
| Chaddesden Park Road | 26 | — |
| Chellaston | 2/2A | 70 70A |
| Chester Green | — | 9·1 9·3 59 71 H1 |
| Coleridge Street | 5S 6 | — |
| Crayford Road | 1A/1C | — |
| Crewton | 1A/1C | — |
| Dairyhouse Road | 38 | — |
| Deep Dale Lane | 38 | — |
| Donington Drive | 5S 6 | — |
| Douglas Street | 38 | — |
| Duffield Road | — | 6·0 6·1 6·2 6·3 6·4 |
| East Avenue | Mb/Mg | — |
| Elvaston Lane | 1A/1B/1C | — |
| Field Lane | 1A/1C | — |
| Finchley Avenue | 8 | — |
| Friargate | 8 | SWI |
| Grampian Way | 7 38 | — |
| Hartland Drive | 5 5A 7 | — |
| Harvey Road | 4 | — |
| Heatherton village | HQ | V3 |
| Henley Green | 8 | — |
| Hereford Road | 22/24 | — |
| Holborn Drive | 8 | — |
| Holbrook Road | 1A/1C | — |
| Hollybrook Way | HQ | V3 |
| Kedleston Road | Ab/Ag | 114 |
| Keldholme Lane | 1A/1B/1C | — |
| Kelmoor Road | 1A/1B/1C | — |
| King Street | Ab/Ag | 6·0 6·1 6·2 6·3 6·4 114 |
| Ladybank Road | Mb/Mg | — |
| Lexington Road | 20 | — |
| Littleover | 5/5A/5S | V3 |
| Littleover Lane | 5/5A/5S | — |
| Locko Road | — | 9 9A |
| London Road | 1A/1B/1C | 70 70A SKY |
| London Rd. Community Hosp. | 1A/1B/1C ROY | 70 70A SKY |
| Lyttelton Street | 8 | — |
| Mackworth Estate | 8 | SWI |
| Maine Drive | 20 | — |
| Manor Road | ROY | — |
| Mansfield Road | — | H1 |
| Maple Drive | 2 | 2 |
| Markeaton | — | SWI |
| Matlock Road | 22/24 | — |
| Max Road | 22/24 26 | — |
| Meteor Centre | — | 59 H1 |
| Mickleover | Mb/Mg | V1 |
| Mill Hill Lane | 5/5A/5S | — |
| Morley Road | — | 32 |
| Normanton Lane | 5/5A/5S | — |
| Normanton Road | 4 6 7 | — |
| Nottingham Road | 20 22/24 26 | 9/9A/9C i4 IGO |
| Oaklands Avenue | 5/5A/5S 6 7 | — |
| Oakwood | 22/24 26 | — |
| Osmaston Park Road | 4 | — |
| Osmaston Road | 2/2A 38 | — |
| Park Farm | Ab/Ag | — |
| Pastures Hill | HQ | V3 |
| Pear Tree Road | 4 7 | — |
| Perth Street | 22/24 | — |
| Pride Park | 1B | — |
| Prince Charles Avenue | 8 | — |
| Radford Street | 1A/1C | — |
| Railway Station (front) | 1A/1C U1 | 70 70A 114 SKY |
| Raynesway | — | 70 70A |
| Reginald Road South | 20 | — |
| Roosevelt Avenue | 20 | — |
| Royal Derby Hospital | 5/5A/5S L1 L2 Mb/Mg ROY |
V1 |
| St.Albans Road | 5A | — |
| St. Chad’s Road | 5/5A/5S | — |
| St.Thomas’ Road | 38 | — |
| Sancroft Road | — | 9 9A |
| Sanderson Road | 20 | — |
| Scarborough Rise | 22/24 | — |
| Shardlow Road | — | 70 70A SKY |
| Shelton Lock | 2/2A | 70 70A |
| Sinfin | 6 7 38 | — |
| Sinfin Avenue | 2A | — |
| Sinfin Lane | 38 | — |
| Sitwell Street (Spondon) | — | 9/9A/9C IF |
| Slack Lane | 8 | — |
| Smalley Drive | 26 | — |
| Spondon Village | — | 9/9A/9C IF |
| Springwood Drive | 26 | — |
| Station Road (Mickleover) | Mb/Mg | — |
| Stenson Road | 7 | — |
| Sunny Grove | 20 | — |
| Sunny Hill | 5/5A/5S 7 | — |
| Sussex Circus | 22/24 | — |
| Taddington Road | 22/24 | — |
| University (Kedleston Road) | N1 U1/X U2/X Ab/Ag | 114 |
| Upperdale Road | 4 6 7 | — |
| Uttoxeter New Road | 5/5A Mb/Mg ROY | V1 |
| Uttoxeter Old Road | 8 | — |
| Uttoxeter Road | Mb/Mg | V1 |
| Village Street | 5S 6 | — |
| Warren Street | 1A/1C | — |
| Waterford Drive | — | 9/9A/9C |
| Wayfaring Road | 22/24 26 | — |
| West Bank Road | Ab/Ag | — |
| Western Road (Mickleover) | Mb/Mg | — |
| Willowcroft Road | — | 9/9A/9C |
| Wilmorton | 1B | — |
| Wiltshire Road | 22/24 | — |
| Woodlands Road | Ab/Ag | — |
| Wood Road | 22/24 26 | — |
| WragleyWay | 38 | — |
| Wyvern Park | WYV | — |