| M | Service numbers | |
| Click on |
||
| Macclesfield | 58 60 | |
| Mackworth | SWI | |
| Manchester Airport | 199 | |
| Manor Top | 50/50A 53 120K | |
| Mansfield | 1 9·1 9·3 12 23/23B 33 53/53A 90 PRO |
|
| Mappleton | DC | |
| Marehay | 9·1 9·3 147 | |
| Markham Vale | 1 2 90A/90B | |
| Marlpool | 33 34 | |
| Marple | 358 394 | |
| Marsh Lane | 15 50A 252 | |
| Mastin Moor | 74A 77/77A 80 | |
| Matlock | see Matlock index | |
| Matlock Bath | 6·1 110 111 140 DC LS TP X17 | |
| Mayfield | DC SWI | |
| Meadowhall | 65 X17 | |
| Measham | 19 | |
| Melbourne | 2 9 | |
| Mickley | CMT | |
| Middle Handley | 50A | |
| Middleton-by-Wirksworth | 6·1 110 111 DC | |
| Middleton-by-Youlgreave | 172 | |
| Midway | 4 9 24 | |
| Milford | 6·0 6·1 6·2 6·3 6·4 6N TP | |
| Milldale | DC MC | |
| Millers Dale | 65 65A | |
| Millers Green | 6·1 | |
| Millthorpe | 16 | |
| Milltown | 63 | |
| Monsal Head | 173 | |
| Monyash | 58 | |
| Morley | H1 | |
| Morley Moor | 59 | |
| Morton | 55 | |
| Mosborough | 50/50A 53 120K | |
| Moscar Lodge | 257 | |
| Mottram | 237 341 | |
| Mugginton | 114 | |
| N | Service numbers | |
| Click on |
||
| Nether Heage | 141 142 | |
| Netherseal | 19 | |
| New Arkwright | 1 2 | |
| New Bolsover | 2 | |
| New Houghton | 53/53A | |
| New Mills | see New Mills index | |
| New Sawley | 29 | |
| New Whittington | 25 50/50A | |
| Newbold (Chesterfield) | 5 10 16 44 | |
| Newhall | 4 8 9 19 19A | |
| Newhaven | 441 | |
| Newton | 1 | |
| Newton Solney | V3 | |
| Newtown (New Mills) | 60 61 199 358 | |
| Norris Hill | 29 | |
| North Wingfield | 48 49 54 55 63 | |
| Norwood | 26/26A 120K X30 | |
| Nottingham | i4 IGO PRO R1 RA SKY-N TWO | |
| Nuthall | R1 | |
| O | Service numbers | |
| Click on |
||
| Oakerthorpe | 140 142 143 143A | |
| Ockbrook | 9/9A/9C | |
| Old Brampton | 6 | |
| Old Glossop | 390 | |
| Old Tupton | 51 55 CMT | |
| Old Whittington | 25 50/50A | |
| Openwoodgate | 6·4 6·X 71 | |
| Overseal | 19 21E | |
| Owler Bar | 218 PSBLUE | |
| P | Service numbers | |
| Click on |
||
| Padfield | 393 | |
| Palterton | 49 53/53A | |
| Parsley Hay | 441 | |
| Parwich | DC | |
| Peak Dale | 190 199 | |
| Peak Forest | 190 X66 | |
| Pentrich | 148 | |
| Pilsley (near Bakewell) | 58 170A 218 PSRED | |
| Pilsley (near Clay Cross) | 55 | |
| Pinxton | 9·3 90 231 | |
| Pleasley | 23/23B 53/53A PRO | |
| Pomeroy | 58 441 | |
| Poolsbrook | 90/90A/90B | |
| Pye Bridge | R1 | |
| Q | Service numbers | |
| Click on |
||
| Quarndon | 114 | |
| Quarnford (Travellers Rest) | 108 A53 | |
| Queens Hospital (Burton) | 8 401 | |
| Queens Medical Centre (Nottm.) | i4 IGO RA SKY-N | |
| R | Service numbers | |
| Click on |
||
| Rainow | 60 | |
| Renishaw | 53/53A 73 74 120K | |
| Repton | V3 | |
| Riddings | 90 R1 | |
| Ridgeway (near Ambergate) | 141 | |
| Ridgeway (near Eckington) | 252 | |
| Ridgeway-on-the-Hill | 142 | |
| Ripley | see Ripley index | |
| Risley | i4 | |
| Rivelin | 257 | |
| Rivelin Dams | 257 | |
| Rocester | SWI | |
| Rolleston | V1 | |
| Rosliston | 22 | |
| Rowsley | 6·1 160 TP | |