| S | Service numbers | |
| Click on |
||
| Sandiacre | 14 15 29 i4 | |
| Sawley | 15 SKY-N | |
| Scarcliffe | 1 53/53A | |
| Selston | 90 R1 | |
| Shallcross Estate | 190 | |
| Shardlow | SKY | |
| Sheffield | 42 43 44 50/50A 53 53A 65 65A 120K 218 252 257 271/272 X17 X30 |
|
| Shipley | 33 34 | |
| Shipley View | 59 59A | |
| Shirebrook | 1 12 12B 23/23B | |
| Shirebrook Park | 393 | |
| Shirland | 55 CMT | |
| Shottle Gate | 6·1 113 | |
| Shuttlewood | 53/53A | |
| Simmondley | 341 | |
| Smalley | 59 59A H1 | |
| Smalley Common | 59 59A | |
| Somercotes | 9·1 9·3 55 152 H1 R1 | |
| Sothall | 120K 252 | |
| South Normanton | 9·1 9·3 231 | |
| South Wingfield | 140 142 143A | |
| Sparrowpit | 190 257 | |
| Spinkhill | 74 120K | |
| Spondon | 9/9A/9C IF and local buses | |
| Stalybridge | 237 | |
| Stanfree | 53/53A 90 90A | |
| Stanley | 32 | |
| Stanley Common | 59 59A | |
| Stanton (Swadlincote) | 4 21 29 | |
| Stanton-by-Bridge | 2 | |
| Stanton-by-Dale | 14 | |
| Stanton in Peak | 172 | |
| Stapenhill | 4 21 22 29 | |
| Stapleford | 15 i4 | |
| Starkholmes | 158 | |
| Staveley | 74 74A 77 90 90A 90B 120K | |
| Stepping Hill Hospital | 394 | |
| Sterndale Moor | 58 441 | |
| Stockport | 199 358 | |
| Stone Edge | X17 | |
| Stonebroom | 55 | |
| Stoneheads | 60 | |
| Stoney Middleton | 6 65 65A 66 X66 257 | |
| Street Lane | 147 | |
| Stretton (near Clay Cross) | 55 CMT | |
| Stretton (near Burton) | V1 X38 | |
| Strines | 358 | |
| Sudbury | 401 | |
| Sutton Bonington | SKY-N | |
| Sutton Scarsdale | 48 | |
| Sutton-in-Ashfield | 1 9·1 9·3 33 90 | |
| Swadlincote | see Swadlincote index | |
| Swannington | 29 | |
| Swanwick | 9·1 9·3 90 148 148A CMT | |
| Swarkestone | 2 70 70A | |
| Swinscoe | 108 MC | |
| T | Service numbers | |
| Click on |
||
| Taddington | 65A TP | |
| Tansley | 141 143 143A | |
| Temple Normanton | 56A PRO | |
| Thornsett | 60 389 | |
| Thorpe | DC MC | |
| Tibshelf | 1 55 | |
| Ticknall | 2 | |
| Tideswell | 6 65 65A 66 173 | |
| Tintwistle | 237 | |
| Tissington | 441 442 DC | |
| Topley Pike | 65 65A | |
| Torside | 351 | |
| Totley | 218 | |
| Travellers Rest (Flash) | 16 | |
| Trowell | 15 TWO | |
| Tupton | 51 63 CMT | |
| Turnditch | 113 DC | |
| Tutbury | 401 V1 | |
| U | Service numbers | |
| Click on |
||
| Underwood | 33 R1 | |
| Unstone | 15 43 44 | |
| Upper End | 190 | |
| Upperthorpe | 120K | |
| Uttoxeter | 401 SWI | |
| W | Service numbers | |
| Click on |
||
| Wadshelf | 6 170 | |
| Waingroves | 148 | |
| Wales | 26/26A | |
| Walton-on-Trent | 22 | |
| Wardlow | 173 | |
| Wardlow Mires | 6 173 X66 | |
| Warslow | 442 MC | |
| Warsop | 12 209 | |
| Waterhouses | 108 MC | |
| Waterswallows | 190 | |
| Waterthorpe | 26/26A 73 74 252 | |
| Watnall | 34 | |
| Wensley | 172 | |
| Wessington | 143 143A | |
| West Hallam | 32 59 59A | |
| Westfield | 252 | |
| Westhouses | 1 143 143A | |
| Weston Underwood | 114 | |
| Weston-on-Trent | 70 70A | |
| Westthorpe | 74 | |
| Whaley Bridge | 60 61 190 199 | |
| Whaley Thorns | 1 23/23B | |
| Whatstandwell | TP | |
| Whitemoor | 6·2 6·3 6·4 6X 137 138 | |
| Whitfield | 390 | |
| Whitwell | 77 | |
| Williamthorpe | 48 49 PRO | |
| Willington | V3 | |
| Wingerworth | 55 63 | |
| Winkhill | 108 MC | |
| Winster | 172 | |
| Wirksworth | 6·1 110 111 DC X17 | |
| Woodall | 26/26A | |
| Woodhead | 351 | |
| Woodseats | 43 44 X17 | |
| Woodthorpe | 74 74A 120K | |
| Woodville | 2 4 9 29/29A | |
| Woolley Moor | 63 | |
| Worksop | 77 77A 209 | |
| Y | Service numbers | |
| Click on |
||
| Yorkshire Bridge | 257 | |
| Youlgreave | 172 | |