| S | Service numbers | |
| Click on |
||
| Sandiacre | 8 14 15 29 CC i4 | |
| Sawley | 9 15 IGO SKY-N | |
| Scarcliffe | 53/53A 82 | |
| Selston | 1 90 331 | |
| Shallcross Estate | 190 | |
| Shardlow | SKY | |
| Sheen | MC | |
| Sheffield | 43/43A 44 50/50A 53 65 71 84 214 215 218 252 253 272 273 274 275 X17 |
|
| Sheldon | 177 | |
| Shipley | 20 23 BC | |
| Shipley View | 11 14 | |
| Shirebrook | 12 23/23B 82 122 | |
| Shirebrook Park | 393 | |
| Shirland | 97/97A 150 RA | |
| Shirley | DRT | |
| Shottle Gate | 6·1 113 | |
| Shuttlewood | 53/53A 81 | |
| Simmondley | 341 394 | |
| Slackhall | 200 | |
| Smalley | AMB H1 | |
| Smalley Common | 59 | |
| Somercotes | 1 9·1 9·2 9·3 152 H1 | |
| Sothall | 252 SL3 | |
| South Normanton | 9·1 9·2 9·3 331 | |
| South Wingfield | 140 142 | |
| Sparrowpit | 190 | |
| Spinkhill | 71 74 | |
| Spondon | 9/9A IF and local buses | |
| Stalybridge | 236 237 353 354 | |
| Stanfree | 53/53A | |
| Stanley | 11 BC | |
| Stanley Common | 59 | |
| Stannington | 61/62 | |
| Stanton (Swadlincote) | 4 21 | |
| Stanton-by-Bridge | 61 | |
| Stanton-by-Dale | 14 | |
| Stanton in Peak | 172 | |
| Stapenhill | 4 21 22 | |
| Stapleford | 15 20 21 CC i4 | |
| Starkholmes | M2 | |
| Staveley | 70 71 74 77 78 80 81 90/90A | |
| Stepping Hill Hospital | 375 394 | |
| Sterndale Moor | 58 193 441 | |
| Stockport | 199 358 392 TP | |
| Stone Edge | 63 X17 | |
| Stonebroom | 97/97A 150 | |
| Stoney Middleton | 65 66 275 | |
| Street Lane | 147 | |
| Stretton (near Clay Cross) | 150 RA | |
| Stretton (near Burton) | V1/V2 | |
| Strines | 62 358 | |
| Sudbury | 1 X50 | |
| Sutton Bonington | SKY-N | |
| Sutton Scarsdale | 48 | |
| Sutton-in-Ashfield | 1 9·1 9·2 9·3 90 BC SPI | |
| Sutton-on-the-Hill | DRT | |
| Swadlincote | see Swadlincote index | |
| Swallownest | 27 29A | |
| Swannington | 9 | |
| Swanwick | 9·1 9·2 9·3 90 148 | |
| Swarkestone | 61 70 | |
| Swinscoe | 108 | |
| T | Service numbers | |
| Click on |
||
| Taddington | 193 TP | |
| Tansley | 150 | |
| Temple Normanton | 96 PRO | |
| Thorncliffe | MC | |
| Thornsett | 62A 389 | |
| Thorpe | 101 | |
| Thurvaston | DRT | |
| Tibshelf | 1 96 SPI | |
| Ticknall | 61 | |
| Tideswell | 65 66 68 173 174 | |
| Tintwistle | 237 | |
| Tissington (Gates) | 441 442 449 | |
| Tissington (Village) | 441 442 | |
| Topley Pike | 65 66 | |
| Totley | 218 | |
| Travellers Rest (Flash) | 118 | |
| Trowell | 15 20 21 TWO | |
| Tupton | 51 61 97/97A 150 RA SPI | |
| Turnditch | 113 | |
| Tutbury | 1 V1 | |
| U | Service numbers | |
| Click on |
||
| Underwood | 1 331 BC | |
| Unstone | 14 43 44/44A | |
| Upper Derwent (Kings Tree) | 222 | |
| Upper End | 190 | |
| Upper Hulme | 446 MC | |
| Uppermill | 184 353 | |
| Upperthorpe | 27 70/70A 71 SL3 | |
| Uttoxeter | 1 SWI X50 | |
| W | Service numbers | |
| Click on |
||
| Wadshelf | 66 170 276 | |
| Waingroves | 1A | |
| Wales | 27 29A | |
| Walton-on-Trent | 22 | |
| Wardlow | 173 | |
| Wardlow Mires | 66A 173 193 | |
| Warslow | 442 446 | |
| Warsop | 9 12 | |
| Waterfall | MC | |
| Waterhouses | 108 MC SWI | |
| Waterswallows | 177 190 | |
| Waterthorpe | 73 74 252 253 271 | |
| Watnall | 331 AMB | |
| Wensley | 172 | |
| Wessington | 150 | |
| West Hallam | 11 59 BC | |
| Westfield | 252 253 254 | |
| Westhouses | 1 96 | |
| Weston Underwood | 109 | |
| Weston-on-Trent | 73 | |
| Westthorpe | 74 | |
| Wetton | MC | |
| Whaley Bridge | 60 61 63 64 190 199 | |
| Whaley Thorns | 23/23B 82 122 | |
| Whatstandwell | 144 212 TP | |
| Whitemoor | 6·2 6·3 6·4 6·x 138 | |
| Whitfield | 390 | |
| Whitwell | 77 | |
| Williamthorpe | 48 49 96 PRO | |
| Willington | V3 | |
| Wingerworth | 61 80 95 97A | |
| Winkhill | 108 MC SWI | |
| Winnats Pass | 200 | |
| Winster | 172 | |
| Wirksworth | 6·1 110 111 | |
| Wirksworth Moor | 212 | |
| Woodall | 29A 271 | |
| Woodhead | 951 | |
| Woodseats | 43/43A 44 253 X17 | |
| Woodthorpe | 70A 81 | |
| Woodville | 4 9 61 | |
| Woolley Bridge | 236 | |
| Woolley Moor | 63 64 | |
| Worksop | 9 77 271 | |
| Wormhill | 68 | |
| Wyaston | DRT | |
| Y | Service numbers | |
| Click on |
||
| Yeaveley | DRT | |
| Yorkshire Bridge | 273 274 275 276 | |
| Youlgreave | 171 172 | |